Project Area

Suvidha as Regional Council –Uttarakhand

Details of Villages & Clusters formation in the Project Area:

S. No. Name of Village Total No’s of Farmers. Total Area in Ha Total No’s of Clusters
1 Alipur 57 41 2
2 Bankner 357 325 16
3 Hamidpur 68 41 2
4 Holimbi kalan 52 20 1
5 Holimbi khurd 46 42 2
6 Khera kalan 88 62 3
7 Khera khurd 100 81 4
8 Lampur 112 82 4
9 Mamoorpur 90 63 3
10 Mukhmealpur 80 42 2
11 Nayabans 73 61 3
12 Zindpur 37 21 1

Details of Villages & Clusters formation in the Project Area:

S. No. Name of Village Total No’s of Farmers. Total Area in Ha Total No’s of Clusters
1 Sal village Panchyat 128 105 5
2 Nanoda 21 22 1
3 Usap 22 21 1
4 Vadawal 20 21 1
5 Amthane 24 20 1
6 Dhumacem 20 22 1

Project Area

S. No. Name of District Name of Block Nos of Village Groups Registered Farmer Area (Ha.)
1 Sambalpur Kuchinda 21 40 1396
2 Sundergarh Gurundia 6 10 315 200
3 Cuttack Niali 10 10 547 200
4 Khordha Balipatana 21 25 1250 500
5 Nuapada Nuapada & Komna 19 25 931 500
6 Bargarh Bijepur, Paikmal & Ambahona 21 25 929 500
7 Rayagada Chandrapur, Muniguda, Kashipur, Bisham Katak 18 25 711 500
8 Koraput Semiliguda 11 25 735 500
8 Koraput Semiliguda 11 25 735 500
127 185 6814 3700

join us

and save the planet